- Property Info
- WalkScore
- Mortgage Info
- Share
87.6 Acres W/ Beautiful Original Stone Mansion Surrounded By Mature Trees & Massive Fields In Fantastic Location. Easy Access From Toronto Via Hwy 401&407 W/ Exits Onto Lake Ridge Rd. Close To Golf Courses, Forests, Hiking, Skiing & Other Recreational Activities. Restore This Gem To Its Original Estate Glory, Convert To Country Retreat, B & B Or Organic Farm. Continues To Generate Income From House, Farm & Billboard. Property Has Future Developement Potential
House, Farm And Billboard Currently Generating Revenue Inquire For More Information.
Property Details
Property Type | Farm |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $7,782 |
Maintenance | N/A |
Days On Our Website | 436 |
Basement | Part Bsmt |
Kitchens | 2 |
Garages | 1.0 |
Lot Dimensions | 1070.00 x 2427.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Stone |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Library | 7.30m x 4.50m | Hardwood Floor |
Main | Kitchen | 5.20m x 5.50m | Hardwood Floor |
Main | Dining | 4.50m x 5.70m | Hardwood Floor |
Main | Office | 4.50m x 2.70m | Hardwood Floor |
Main | Laundry | 5.50m x 2.50m | Hardwood Floor |
Main | Prim Bdrm | 5.00m x 4.20m | Broadloom |
Main | Br | 4.60m x 3.20m | Broadloom |
Main | Br | 4.50m x 4.00m | Broadloom |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 2 x 3 piece |
N/A | 1 x 2 piece |
Listing Office: SOTHEBY`S INTERNATIONAL REALTY CANADA, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
