- Property Info
- WalkScore
- Mortgage Info
- Share
Fabulous Opportunity To Move Into This End Unit Townhome. This Incredible 3 Bedroom, Home Boasts A Large Open Living Room With A Vaulted Ceiling, Hardwood Floors & A Walk Out To Patio, Open Concept Dining Area Overlooks Living Area, Bright & Spacious Kitchen With Custom Backsplash. Tons Of Storage. Nothing To Do But Move In & Enjoy! Steps To All Amenities!! Great Complex With Pool And Steps To Parks.
Incl: Refrigerator, Stove, Built-In Dishwasher, Washer And Dryer, Electric Light Fixtures & Window Coverings, Hot Water Tank Is Rented.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1200-1399 |
Property Tax | $2,600 |
Maintenance | $447.00 |
Basement | Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 3.50m x 5.25m | Hardwood Floor, W/O To Yard, B/I Bookcase |
Upper | Dining | 3.08m x 3.15m | Broadloom, O/Looks Living |
Upper | Kitchen | 2.95m x 3.18m | Hardwood Floor, Backsplash |
2nd | Prim Bdrm | 3.51m x 4.60m | Broadloom, His/Hers Closets |
2nd | 2nd Br | 3.20m x 2.60m | Broadloom, Closet |
2nd | 3rd Br | 3.22m x 2.60m | Broadloom, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Listing Office: RE/MAX HALLMARK FIRST GROUP REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
